Die-Casting AL Series - 翻译中...
>30,000hrs lifetime | 2-Year Warranty
Slim aluminum frame for premium interiors
High-quality IC driver, no visible flicker
Wide beam angle for large coverage
Slim aluminum frame for premium interiors
High-quality IC driver, no visible flicker
Wide beam angle for large coverage
- Power
- 3W/4W/6W/9W/12W/15W/18W/24W
- Material
- Die-Casting AL





Feature

High color rendering index

Long service life

Complete specifications
Product Parameters
Standard
| Model No | Power(W) | Voltage(V) | Flux(lm) | Lamp Size(mm) | CTN(pCS) | CTN(cbm) |
|---|---|---|---|---|---|---|
| HL-PL105-003 | 3 | 170-240 | 180±10% | 92*20 | 40 | 0.029 |
| HL-PL105-004 | 4 | 170-240 | 240±10% | 106*20 | 40 | 0.033 |
| HL-PL105-006 | 6 | 170-240 | 390±10% | 126*20 | 40 | 0.035 |
| HL-PL105-009 | 9 | 170-240 | 585±10% | 155*20 | 40 | 0.046 |
| HL-PL105-012 | 12 | 170-240 | 840±10% | 175*20 | 20 | 0.03 |
| HL-PL105-015 | 15 | 170-240 | 1050±10% | 191*20 | 20 | 0.035 |
| HL-PL105-018 | 18 | 170-240 | 1350±10% | 222*20 | 20 | 0.045 |
| HL-PL105-024 | 24 | 170-240 | 1800±10% | 302*20 | 10 | 0.041 |
| HL-PL101-004 | 4 | 170-240 | 240±10% | 106*20 | 40 | 0.033 |
| HL-PL101-009 | 9 | 170-240 | 585±10% | 155*20 | 40 | 0.046 |
| HL-PL101-018 | 18 | 170-240 | 1350±10% | 222*20 | 20 | 0.052 |
Indoor Lighting - 翻译中...
Outdoor Lighting - 翻译中...
Solar Series - 翻译中...
Electronic - 翻译中...
LED SMD Bulbs - 翻译中...
LED Panel Light - 翻译中...
LED Down Light - 翻译中...
LED Bulkhead Light - 翻译中...
LED Strip Light - 翻译中...
LED Mirror Light - 翻译中...
LED Tube Light - 翻译中...
LED Low Bay Light - 翻译中...
LED Fan Light - 翻译中...
LED Corridor Lamp - 翻译中...
LED Track Light - 翻译中...
LED Flood Light - 翻译中...
LED Solar Street Light - 翻译中...
LED Solar Light - 翻译中...
Solar Fan - 翻译中...
Solar Storage System - 翻译中...
Power Strip - 翻译中...
Circuit Breaker - 翻译中...
Electric Fan - 翻译中...


