Classical Series - 翻译中...
>20,000hrs lifetime | 2-Year Warranty
High-quality LED chips for soft and uniform light
Energy-efficient and durable
Premium ADC12+Fe material with smooth and glossy cover
No visible flicker
Edge-emitting design with triple modes
High-quality LED chips for soft and uniform light
Energy-efficient and durable
Premium ADC12+Fe material with smooth and glossy cover
No visible flicker
Edge-emitting design with triple modes
- Power
- 6W/9W/16W/24W
- Material
- ADC12+Fe





Feature

High color rendering index

Long service life

Switch Edge CCT
Product Parameters
Switch Edge CCT
| Model No | Power(W) | Voltage(V) | Flux(lm) | Lamp Size(mm) | CTN(pCS) | CTN(cbm) |
|---|---|---|---|---|---|---|
| HL-PL403F-006 | 3+3 | 170-240 | 150±10% | 105*33 | 40 | 0.025 |
| HL-PL403F-009 | 6+3 | 170-240 | 420±10% | 148*33 | 40 | 0.044 |
| HL-PL403F-016 | 12+4 | 170-240 | 900±10% | 196*33 | 20 | 0.038 |
| HL-PL403F-024 | 18+6 | 170-240 | 1400±10% | 248*33 | 20 | 0.046 |
Square-Standard
| Model No | Power(W) | Voltage(V) | Flux(lm) | Lamp Size(mm) | CTN(pcs) | CTN(cbm) |
|---|---|---|---|---|---|---|
| HL-PL403F-006 | 6 | 170-240 | 150 | 105*33 | 40 | 0.025 |
| HL-PL403F-009 | 9 | 170-240 | 420 | 148*33 | 40 | 0.044 |
| HL-PL403F-016 | 16 | 170-240 | 900 | 196*33 | 20 | 0.038 |
| HL-PL403F-024 | 24 | 170-240 | 1400 | 248*33 | 20 | 0.046 |


