Specification model
Name | Life | Size | Current | Voltage | PCS/CTN | CBM/CTN |
1 gang 1 way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
1 gang 2 way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
intermediate switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
2 gang 1 way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
2 gang 2 way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
3 gang 1way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
3 gang 2way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
4 gang 1 way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
4 gang 2 way switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
1 Gang Bell Switch | / | 88*86mm | 16A | 250V | 100 | 0.032 |
1 gang switch | / | 88*86mm | 20A | 250V | 100 | 0.032 |
1 gang switch7X7 | / | 88*86mm | 45A | 250V | 100 | 0.032 |
1 gang switch7X14 | / | 88*146mm | 45A | 250V | 50 | 0.032 |
Cooker switch | / | 88*146mm | 13A/45A | 250V | 50 | 0.032 |
Dimmer switch | / | 88*86mm | 300W/500W/1000W | 250V | 60 | 0.032 |
fan speed switch | / | 88*86mm | 300W/500W/1000W | 250V | 60 | 0.032 |
1 gang 1 way switch | / | 88*86mm | / | 250V | 200 | 0.033 |
1 gang 2 way switch | / | 86*146mm | / | 250V | 100 | 0.033 |
Note: Color options available. |