Specification model
Model | Size | Electric current | Voltage | PCS/CTN | CBM/CTN |
A 15A outlet | 88*86mm | 15A | 250V | 100 | 0.032 |
A 15A outlet with neon light | 88*86mm | 15A | 250V | 100 | 0.032 |
A 13A outlet | 88*86mm | 13A | 250V | 100 | 0.032 |
A 13A outlet with light | 88*86mm | 13A | 250V | 100 | 0.032 |
A group of 13A outlets + 2 USB ports | 88*86mm | 13A /2.1A | 250V | 80 | 0.032 |
A MF outlet with light and 2 USB ports | 88*86mm | 13A/2.1A/16A/2.1A | 250V | 80 | 0.032 |
Two sets of MF socket + 2 sets of USB | 88*146mm | 13A/16A | 250V | 80 | 0.032 |
Two sets of 13A sockets with 2 sets of switches and 2 sets of USB | 88*146mm | 13A/2.1A | 250V | 50 | 0.032 |
Three-prong MF socket + 2 sets of USB | 88*86mm | 13A/2.1A | 250V | 50 | 0.032 |
5-pin MF socket + 2 groups of USB | 88*86mm | 13A/2.1A | 250V | 80 | 0.032 |
1 switch 5-pin MF socket | 88*86mm | 13A/16A | 250V | 80 | 0.032 |
2-pin socket | 88*86mm | 10A | 250V | 100 | 0.032 |
Double 2-pin socket | 88*86mm | 10A | 250V | 100 | 0.032 |
5-pin MF socket | 88*86mm | 13A/16A | 250V | 100 | 0.032 |
2-pin socket | 88*86mm | 10A | 250V | 100 | 0.032 |
Satellite socket | 88*86mm | / | / | 100 | 0.032 |
Computer socket | 88*86mm | / | / | 100 | 0.032 |
Television socket | 88*86mm | / | / | 100 | 0.032 |
Telephone socket | 88*86mm | / | / | 100 | 0.032 |
Television socket + satellite socket | 88*86mm | / | / | 100 | 0.032 |
Telephone socket + computer socket | 88*86mm | / | / | 100 | 0.032 |
Two 13A socket outlets | 88*146mm | 13A | 250V | 50 | 0.032 |
2-Outlet 13A Outlet with Neon Light | 88*146mm | 13A | 250V | 50 | 0.032 |
Three-Pin MF Socket | 88*86mm | 13A/16A | 250V | 100 | 0.032 |
Set of 3-Pin MF Sockets | 88*86mm | 13A/16A | 250V | 100 | 0.032 |
Set of 3-Pin MF Sockets with Neon Light | 88*86mm | 13A/16A | 250V | 100 | 0.032 |
Two Sets of 3-Pin MF Sockets | 88*146mm | 13A/16A | 250V | 50 | 0.032 |
Two Sets of 3-Pin MF Sockets with Neon Light | 88*146mm | 13A/16A | 250V | 50 | 0.032 |
Note: Optional colors available. |