Specification model
Power | CCT | Lamp Size | PCS/CTN | CBM/CTN |
6W | 3000/4200/6500K | 110.9x22.2x107.5mm | 40 | / |
12W | 3000/4200/6500K | 220.9x22.2x107.5mm | 20 | / |
18W | 3000/4200/6500K | 339.1x22.2x107.5mm | 20 | / |
Specification model
Power | CCT | Lamp Size | PCS/CTN | CBM/CTN |
6W | 3000/4200/6500K | 110.9x22.2x107.5mm | 40 | / |
12W | 3000/4200/6500K | 220.9x22.2x107.5mm | 20 | / |
18W | 3000/4200/6500K | 339.1x22.2x107.5mm | 20 | / |
Follow Us
Copyright © Hangzhou Liangliang Technology Co., Ltd. All Rights Reserved | Sitemap
Technical Support: