Specification model
Power | CCT | Lamp Size | PCS/CTN | CBM/CTN |
12W | 3000/4200/6500K | 300x22.2x46.8mm | 50 | / |
24W | 3000/4200/6500K | 600x22.2x46.8mm | 50 | / |
32W | 3000/4200/6500K | 900x22.2x46.8mm | 25 | / |
68W | 3000/4200/6500K | 1200x22.2x46.8mm | 25 | / |
Specification model
Power | CCT | Lamp Size | PCS/CTN | CBM/CTN |
12W | 3000/4200/6500K | 300x22.2x46.8mm | 50 | / |
24W | 3000/4200/6500K | 600x22.2x46.8mm | 50 | / |
32W | 3000/4200/6500K | 900x22.2x46.8mm | 25 | / |
68W | 3000/4200/6500K | 1200x22.2x46.8mm | 25 | / |
Follow Us
Copyright © Hangzhou Liangliang Technology Co., Ltd. All Rights Reserved | Sitemap
Technical Support: