LED ROUND PANEL-CLASSICAL SERIES
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards: CE/ROHS
Specification model
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Beam Angle | HoleSize(mm) | Lamp size(mm) |
HL-PL401-006 | 3W+3W | 100-240V | 0.5 | 170lm | 6500K | 120° | Φ70mm | 102*26 |
HL-PL401-009 | 6W+3W | 100-240V | 0.5 | 350lm | 6500K | 120° | Φ105mm | 146*26 |
HL-PL401-016 | 12W+4W | 100-240V | 0.5 | 850lm | 6500K | 120° | Φ155mm | 195*26 |
HL-PL401-024 | 18W+6W | 100-240V | 0.5 | 1380lm | 6500K | 120° | Φ205mm | 244*30 |
Package Information
Products Model | QTY/CTN | Volume |
HL-PL401-006 | 40PCS | 0.029CBM |
HL-PL401-009 | 20PCS | 0.025CBM |
HL-PL401-016 | 20PCS | 0.042CBM |
HL-PL401-024 | 20PCS | 0.062CBM |
chemical composition