Specification model
Round | |||||||
Power | Luminous Flux | CCT | Ra | Life(H) | Lamp Size | PCS/CTN | CBM/CTN |
3W+3W | 150Lm | 3000/4200/6500K | 80 | 20000H | Φ105*32mm | 40 | 0.024 |
6W+3W | 420Lm | 3000/4200/6500K | 80 | 20000H | Φ147*21mm | 40 | 0.044 |
12W+4W | 900Lm | 3000/4200/6500K | 80 | 20000H | Φ196*21mm | 20 | 0.038 |
18W+6W | 1440Lm | 3000/4200/6500K | 80 | 20000H | Φ250*21mm | 20 | 0.046 |
Note: Edge color is optional |