Specification model
Power | Luminous Flux | CCT | Ra | Life(H) | Lamp Size | PCS/CTN | CBM/CTN |
10W | 1000Lm | 3000/4200/6500K | 80 | 30000H | 115*93*29mm | 60 | 0.033 |
20W | 2000Lm | 3000/4200/6500K | 80 | 30000H | 135*98*29mm | 50 | 0.036 |
30W | 3000Lm | 3000/4200/6500K | 80 | 30000H | 165*123*29mm | 40 | 0.041 |
50W | 5000Lm | 3000/4200/6500K | 80 | 30000H | 210*162*29mm | 20 | 0.032 |
100W | 10000Lm | 3000/4200/6500K | 80 | 30000H | 268*212*32mm | 10 | 0.030 |
200W | 20000Lm | 3000/4200/6500K | 80 | 30000H | 340*257*32mm | 8 | 0.035 |
Note: This product can be selected in either light - controlled version or microwave version |