Specification model
Gold/Black | |||||||
Power | Luminous Flux | Cct | Ra | Life(H) | Lamp Size | PCS/CTN | CBM/CTN |
7W | 560Lm / 455Lm | 3000/4200/6500K | 80 | 20000H | Φ76*40mm | 100 | 0.046 |
9W | 855Lm / 675Lm | 3000/4200/6500K | 80 | 20000H | Φ100*44mm | 100 | 0.074 |
12W | 1200Lm / 960Lm | 3000/4200/6500K | 80 | 20000H | Φ122*44mm | 48 | 0.050 |
18W | 1800Lm / 1440Lm | 3000/4200/6500K | 80 | 20000H | Φ152*46mm | 30 | 0.046 |
24W | 2400Lm / 2040Lm | 3000/4200/6500K | 80 | 20000H | Φ177*50mm | 30 | 0.075 |
30W | 3300Lm / 2700Lm | 3000/4200/6500K | 80 | 20000H | Φ198*50mm | 24 | 0.072 |
40W | 4400Lm / 3600Lm | 3000/4200/6500K | 80 | 20000H | Φ231*56mm | 12 | 0.048 |
Note: This product is available in switchable color version. |