Specification model
Power | Luminous Flux | CCT | Ra | Life(H) | Lamp Size | PCS/CTN | CBM/CTN |
3W | 255Lm | 3000/4200/6500K | 80 | 30000H | D45*H80mm | 100 | 0.020 |
5W | 450Lm | 3000/4200/6500K | 80 | 30000H | D50*H90mm | 100 | 0.028 |
7W | 700Lm | 3000/4200/6500K | 80 | 30000H | D60*108mm | 100 | 0.045 |
10W | 900Lm | 3000/4200/6500K | 80 | 30000H | D60*H113mm | 100 | 0.046 |
12W | 1200Lm | 3000/4200/6500K | 80 | 30000H | D65*H126mm | 100 | 0.062 |
15W | 1500Lm | 3000/4200/6500K | 80 | 30000H | D70*H138mm | 100 | 0.076 |
20W | 2000Lm | 3000/4200/6500K | 80 | 30000H | D80*H148mm | 60 | 0.064 |
Note: This product can be equipped with E27 / B22 interface |