MINIATURE CIRCUIT BREAKER SERIES
Specification model
HLB1-63/1P |
|
|
Size | Life | Electric current | Voltage | PCS/CTN | CBM/CTN |
79*18*78mm | 20000 | 6A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 10A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 16A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 20A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 25A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 32A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 40A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 50A | 230V/400V | 240 | 0.036 |
79*18*78mm | 20000 | 63A | 230V/400V | 240 | 0.036 |
HLB1-63/2P |
|
|
尺寸 | Life | Electric current | Voltage | PCS/CTN | CBM/CTN |
79*36*78mm | 20000 | 6A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 10A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 16A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 20A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 25A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 32A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 40A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 50A | 230V/400V | 120 | 0.036 |
79*36*78mm | 20000 | 63A | 230V/400V | 120 | 0.036 |
HLB1-63/3P |
|
|
Size | Life | Electric current | Voltage | PCS/CTN | CBM/CTN |
79*54*78mm | 20000 | 6A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 10A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 16A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 20A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 25A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 32A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 40A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 50A | 400V | 80 | 0.036 |
79*54*78mm | 20000 | 63A | 400V | 80 | 0.036 |
HLB1-63/4P |
|
|
Size | Life | Electric current | Voltage | PCS/CTN | CBM/CTN |
79*36*78mm | 20000 | 6A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 10A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 16A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 20A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 25A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 32A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 40A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 50A | 400V | 60 | 0.036 |
79*72*78mm | 20000 | 63A | 400V | 60 | 0.036 |