Die-Casting AL Series T Bulb - 翻译中...
>20,000hrs lifetime | 2-Year Warranty
High-quality LED chips with durable die-casting aluminum.
High quality driver with minimized flickering.
High-efficiency heat dissipation
Flame-retardant material
High-quality LED chips with durable die-casting aluminum.
High quality driver with minimized flickering.
High-efficiency heat dissipation
Flame-retardant material
- Power
- 20W/30W/40W/50W/60W/80W/100W/120W/150W
- Socket
- E27/E40/B22





Feature

High color rendering index

Long service life

Complete specifications
Product Parameters
Standard
| Model No | Power(W) | Voltage(V) | Flux(lm) | Lamp Size(mm) | CTN(pCS) | CTN(cbm) |
|---|---|---|---|---|---|---|
| HL-T80-301-020 | 20 | 170-240 | 1800±10% | 80*150 | 40 | 0.045 |
| HL-T100-301-030 | 30 | 170-240 | 2700±10% | 100*181 | 24 | 0.054 |
| HL-T120-301-040 | 40 | 170-240 | 3600±10% | 120*210 | 24 | 0.083 |
| HL-T140-301-050 | 50 | 170-240 | 4500±10% | 138*230 | 12 | 0.069(E40) / 0.063(E27) |
| HL-T140-301-060 | 60 | 170-240 | 5400±10% | 138*230 | 12 | 0.069(E40) / 0.063(E27) |
| HL-T140-301-080 | 80 | 170-240 | 7200±10% | 140*257 | 12 | 0.069 |
| HL-T160-301-100 | 100 | 170-240 | 9000±10% | 161*282 | 8 | 0.075 |
| HL-T160-301-120 | 120 | 170-240 | 10000±10% | 161*288 | 8 | 0.075 |
| HL-T160-301-150 | 150 | 170-240 | 13500±10% | 161*302 | 8 | 0.080 |


