Venus Series T Bulb - 翻译中...
>30,000hrs lifetime | 2-Year Warranty
High-quality LED chips
High quality driver with minimized flickering
High-efficiency heat dissipation
No blue light hazard
High-quality LED chips
High quality driver with minimized flickering
High-efficiency heat dissipation
No blue light hazard
- Power
- 8W/15W/18W/24W/28W/35W/45W/55W/80W
- Socket
- E27/B22





Feature

High color rendering index

Long service life

Complete specifications
Product Parameters
Standard
| Model No | Power(W) | Voltage(V) | Flux(lm) | Lamp Size(mm) | CTN(pCS) | CTN(cbm) |
|---|---|---|---|---|---|---|
| HL-T50-401-008 | 8 | 170-240 | 680±10% | 50*107 | 100 | 0.032 |
| HL-T60-401-015 | 15 | 170-240 | 1425±10% | 60*118 | 100 | 0.049 |
| HL-T70-401-018 | 18 | 170-240 | 1620±10% | 70*137 | 100 | 0.080 |
| HL-T80-401-024 | 24 | 170-240 | 2090±10% | 80*161 | 100 | 0.12 |
| HL-T90-401-028 | 28 | 170-240 | 2800±10% | 88.5*177 | 60 | 0.10 |
| HL-T100-401-035 | 35 | 170-240 | 3050±10% | 100*194 | 60 | 0.142 |
| HL-T120-401-045 | 45 | 170-240 | 3960±10% | 118*223 | 24 | 0.089 |
| HL-T140-401-055 | 55 | 170-240 | 4950±10% | 138.5*256 | 12 | 0.07 |
| HL-T180-401-080 | 80 | 170-240 | 7200±10% | 180*298 | 12 | 0.131 |


